

規格
| 型式 | 鼓風機 稱號 | 吐出 口徑 | 出力 | 頻率 | 鼓風機 回轉數 | 相對壓力的風量(l/min) | V型 連接器 | V型 皮帶 | 油量 (有效量) | 概算 重量 | 噪音(dB) | ||||
| 0.1kg/cm2G | 0.2k/cm2G | 0.3kg/cm2G | 0.4kg/cm2G | 鼓風機 | 馬達 | ||||||||||
| FD-250s | 3/4 | 3/4" (20A) | 300kw | 50Hz | 540r.p.m. | 265 | 250 | 237 | 225 | 8" | 3" | A-35 | 1200cc (900cc) | 47kg | 53 |
| 60Hz | 540r.p.m | 265 | 250 | 237 | 225 | 8" | 2+1/2" | A-35 | |||||||
| FD-300s | 3/4S | 3/4" (20A) | 375kw | 50Hz | 450r.p.m. | 310 | 300 | 292 | 285 | 8" | 2+1/2" | A-35 | 1200cc (900cc) | 53kg | 51 |
| 60Hz | 450r.p.m. | 310 | 300 | 292 | 285 | 8" | 2" | A-35 | |||||||
各部名稱尺寸 -1.jpg)
(單位:mm)
| Model No. | A | B | C | D | E | F | G | H | I | J | K | L | M |
| FD-250s | 690 | 330 | 387 | 440 | 380 | 30 | 310 | 240 | 215 | 52 | 377 | 130 | 92 |
| FD-300s | 690 | 330 | 378 | 440 | 380 | 30 | 310 | 240 | 215 | 52 | 377 | 130 | 92 |

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.